Grams to mL Converter

Quick Answer

How many mL are in a gram?

For pure water, 1 mL equals 1 gram due to its density of 1 g/mL. Each ingredient’s density varies, leading to diverse conversion ratios.

Cooking is straightforward until you need to convert measurements like 20 grams of sugar or 30 milliliters of water. Use our grams to mL converter or cooking charts below to improve your baking skills and handle recipes with precision.

Grams to mL Converter

Grams to mL Converter

Type a value and select the unit to convert:

How to Convert Grams to Milliliters

To convert grams to milliliters, divide the weight of the ingredient by its density. Grams measure weight, while milliliters measure volume.

Example

Suppose you have 10 grams of olive oil with a density of 0.92 grams/mL. The conversion would be:

10 grams=10÷0.92≈10.87 mL

Finding Ingredient Density

Density Of Common 
Baking Ingredients

To convert grams to mL, find the ingredient’s density by dividing its mass by its volume. Use this ingredient weight chart to easily convert between mL and grams.

Grams to mL conversion chart

For baking, essential ingredients like water, milk, oil, flour, and sugar are crucial. Use our handy grams to mL conversion chart below to accurately measure these ingredients for your recipes.

Volume (mL)Water (g)Milk (g)Cooking Oil (g)All Purpose Flour (g)Granulated Sugar (g)
1 mL1 g1.04 g0.88 g0.53 g0.7 g
2 mL2 g2.08 g1.76 g1.06 g1.4 g
3 mL3 g3.12 g2.64 g1.59 g2.1 g
4 mL4 g4.16 g3.52 g2.12 g2.8 g
5 mL5 g5.2 g4.4 g2.65 g3.5 g
6 mL6 g6.24 g5.28 g3.18 g4.2 g
7 mL7 g7.28 g6.16 g3.71 g4.9 g
8 mL8 g8.32 g7.04 g4.24 g5.6 g
9 mL9 g9.36 g7.92 g4.77 g6.3 g
10 mL10 g10.4 g8.8 g5.3 g7 g
11 mL11 g11.44 g9.68 g5.83 g7.7 g
12 mL12 g12.48 g10.56 g6.36 g8.4 g
13 mL13 g13.52 g11.44 g6.89 g9.1 g
14 mL14 g14.56 g12.32 g7.42 g9.8 g
15 mL15 g15.6 g13.2 g7.95 g10.5 g
16 mL16 g16.64 g14.08 g8.48 g11.2 g
17 mL17 g17.68 g14.96 g9.01 g11.9 g
18 mL18 g18.72 g15.84 g9.54 g12.6 g
19 mL19 g19.76 g16.72 g10.07 g13.3 g
20 mL20 g20.8 g17.6 g10.6 g14 g
21 mL21 g21.84 g18.48 g11.13 g14.7 g
22 mL22 g22.88 g19.36 g11.66 g15.4 g
23 mL23 g23.92 g20.24 g12.19 g16.1 g
24 mL24 g24.96 g21.12 g12.72 g16.8 g
25 mL25 g26 g22 g13.25 g17.5 g
26 mL26 g27.04 g22.88 g13.78 g18.2 g
27 mL27 g28.08 g23.76 g14.31 g18.9 g
28 mL28 g29.12 g24.64 g14.84 g19.6 g
29 mL29 g30.16 g25.52 g15.37 g20.3 g
30 mL30 g31.2 g26.4 g15.9 g21 g
31 mL31 g32.24 g27.28 g16.43 g21.7 g
32 mL32 g33.28 g28.16 g16.96 g22.4 g
33 mL33 g34.32 g29.04 g17.49 g23.1 g
34 mL34 g35.36 g29.92 g18.02 g23.8 g
35 mL35 g36.4 g30.8 g18.55 g24.5 g
36 mL36 g37.44 g31.68 g19.08 g25.2 g
37 mL37 g38.48 g32.56 g19.61 g25.9 g
38 mL38 g39.52 g33.44 g20.14 g26.6 g
39 mL39 g40.56 g34.32 g20.67 g27.3 g
40 mL40 g41.6 g35.2 g21.2 g28 g
41 mL41 g42.64 g36.08 g21.73 g28.7 g
42 mL42 g43.68 g36.96 g22.26 g29.4 g
43 mL43 g44.72 g37.84 g22.79 g30.1 g
44 mL44 g45.76 g38.72 g23.32 g30.8 g
45 mL45 g46.8 g39.6 g23.85 g31.5 g
46 mL46 g47.84 g40.48 g24.38 g32.2 g
47 mL47 g48.88 g41.36 g24.91 g32.9 g
48 mL48 g49.92 g42.24 g25.44 g33.6 g
49 mL49 g50.96 g43.12 g25.97 g34.3 g
50 mL50 g52 g44 g26.5 g35 g

Leave a Comment